Precision Stock Traders
Home Page
Strategy
Index Performance
Short-Term Performance
Subscribe
Member Area
Testimonials
FAQ
Contact Us

Short-Term Stock Trade Record

Trade
Type
Stock
Symbol
Signal
Date
Signal
Price
Close
Date
Close
Price
Gain /
Loss %
Comments
Long BGG 9/27/10 19.31 10/4/10 18.70 -3.2
Long SDS 8/12/10 34.01 9/3/10 32.04 -5.8 Half-position only
Short ASF 05/24/10 24.81 06/29/10 24.53 1.13
Long LXK 06/14/10 37.75 06/25/10 35.68 -5.48
Long TSN 06/14/10 18.65 06/21/10 18.53 -0.64
Long UAM 06/14/10 14.92 06/21/10 16.15 8.24
Short ACTG 06/07/10 14.55 06/16/10 15.20 -4.47
Short VMC 05/17/10 53.60 06/16/10 47.31 11.74
Long HUM 04/29/10 46.17 05/21/10 43.58 -5.60
Long F 04/20/10 13.72 04/26/10 14.39 4.88
Long NOV 04/07/10 43.22 04/26/10 46.48 7.54
Long EXC 04/13/10 44.63 04/16/10 43.99 -1.43

For more information:
Precision Stock Traders
3039 W. Peoria Ave.
C102-248
Phoenix, AZ 85029
Email: CustomerService@PrecisionStockTraders.com