Precision Stock Traders
Home Page
Strategy
Index Performance
Short-Term Performance
Subscribe
Member Area
Testimonials
FAQ
Contact Us

Index Trade Record

Trade
Type
Stock
Symbol
Signal
Date
Signal
Price
Close
Date
Close
Price
Gain /
Loss %
Comments
Long SDS 01/22/10 35.65 02/05/10 39.21 9.99
Long SSO 02/17/10 37.08 03/12/10 40.91 10.33
Long SDS 05/06/10 33.05 05/21/10 36.81 11.38 Half-position due to volatility
Long SDS 05/10/10 31.45 05/20/10 35.47 12.78 Half-position due to volatility
Long SSO 6/16/10 37.46 6/29/10 34.13 -8.89 Half-position due to volatility
Long SDS 8/25/10 35.74 9/3/10 32.04 -10.4 Half-position due to volatility
2010 YTD 22.75

Trade
Type
Stock
Symbol
Signal
Date
Signal
Price
Close
Date
Close
Price
Gain /
Loss %
Comments
Long SSO 12/30/08 25.77 01/05/09 28.14 9.19
Long SSO 03/16/09 18.08 03/26/09 21.61 19.54
Long SSO 07/20/09 28.23 08/04/09 30.55 8.21
2009 Total 36.94

Trade
Type
Stock
Symbol
Signal
Date
Signal
Price
Close
Date
Close
Price
Gain /
Loss %
Comments
Long SSO 01/31/08 73.00 02/19/08 68.50 -6.16
Long SSO 03/24/08 69.27 05/02/08 76.16 9.95
Long SDS 06/02/08 57.44 07/03/08 69.29 20.63
Long SSO 07/28/08 57.43 08/08/08 62.72 9.21
Long SSO 10/20/08 32.75 10/21/08 30.35 -7.33
2008 Total 26.30

Trade
Type
Stock
Symbol
Signal
Date
Signal
Price
Close
Date
Close
Price
Gain /
Loss %
Comments
Long SDS 02/27/07 60.16 03/20/07 59.31 -1.41
Long SSO 03/20/07 84.90 04/23/07 92.99 9.53
Long SDS 06/25/07 53.08 06/27/07 52.63 -0.85
Long SDS 07/02/07 51.47 07/09/07 51.46 -0.02
Long SDS 07/24/07 51.73 08/01/07 57.37 10.89
Long SSO 08/17/07 86.64 09/18/07 95.01 9.66
Long SDS 10/22/07 51.59 11/20/07 57.34 11.15
Long SSO 12/05/07 89.72 12/17/07 85.60 -4.59
2007 Total 34.36

For more information:
Precision Stock Traders
3039 W. Peoria Ave.
C102-248
Phoenix, AZ 85029
Email: CustomerService@PrecisionStockTraders.com